<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>planet snewpy</title>
	<atom:link href="http://snewpy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://snewpy.com</link>
	<description></description>
	<lastBuildDate>Thu, 13 Jun 2013 02:14:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Great Britain</title>
		<link>http://snewpy.com/2013/06/great-britain/</link>
		<comments>http://snewpy.com/2013/06/great-britain/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 02:11:40 +0000</pubDate>
		<dc:creator>snewpy</dc:creator>
				<category><![CDATA[vacation]]></category>
		<category><![CDATA[Dixie]]></category>
		<category><![CDATA[Great Britain]]></category>
		<category><![CDATA[Josie]]></category>
		<category><![CDATA[Noah]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://snewpy.com/?p=811</guid>
		<description><![CDATA[We just got back from two weeks in Great Britain. We took a Trafalgar tour that took us from London, through southern England, northern Wales, the Lake District, and finally to Edinburgh, Scotland. We saw some amazing sights and some truly beautiful scenery. The weather was perfect and the people we met on tour were [...]]]></description>
				<content:encoded><![CDATA[<p><a id="video130612" class="video-hd" href="/video/britain2013.flv"></a>We just got back from two weeks in Great Britain.  We took a Trafalgar tour that took us from London, through southern England, northern Wales, the Lake District, and finally to Edinburgh, Scotland.  We saw some amazing sights and some truly beautiful scenery.  The weather was perfect and the people we met on tour were great.  It was an awesome trip.  Here is a short video showing some of the highlights.  I also have a number of pictures in my <a href="/album/2013/britain/">photo album</a>.</p>
<p><script>flowplayer("video130612", "/include/flowplayer.swf", {clip: {autoPlay: false}});</script></p>
]]></content:encoded>
			<wfw:commentRss>http://snewpy.com/2013/06/great-britain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Birthday Girl Grabs Magic Ticket</title>
		<link>http://snewpy.com/2013/03/birthday-girl-grabs-magic-ticket/</link>
		<comments>http://snewpy.com/2013/03/birthday-girl-grabs-magic-ticket/#comments</comments>
		<pubDate>Sat, 23 Mar 2013 04:41:28 +0000</pubDate>
		<dc:creator>snewpy</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[birthday party]]></category>
		<category><![CDATA[Josie]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://snewpy.com/?p=808</guid>
		<description><![CDATA[There&#8217;s only one magic ticket swirling around in the booth &#8212; and it&#8217;s worth 1,000 tickets &#8212; but Josie made it look easy, snatching it within seconds. She was so thrilled, and just as surprised as the rest of us!]]></description>
				<content:encoded><![CDATA[<p><a id="video130322" class="video-hd" href="/video/magic_ticket.flv"></a>There&#8217;s only one magic ticket swirling around in the booth &#8212; and it&#8217;s worth 1,000 tickets &#8212; but Josie made it look easy, snatching it within seconds.  She was so thrilled, and just as surprised as the rest of us!</p>
<p><script>flowplayer("video130322", "/include/flowplayer.swf", {clip: {autoPlay: false}});</script></p>
]]></content:encoded>
			<wfw:commentRss>http://snewpy.com/2013/03/birthday-girl-grabs-magic-ticket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Basement Woodworking</title>
		<link>http://snewpy.com/2012/12/more-basement-woodworking/</link>
		<comments>http://snewpy.com/2012/12/more-basement-woodworking/#comments</comments>
		<pubDate>Wed, 26 Dec 2012 16:09:24 +0000</pubDate>
		<dc:creator>snewpy</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[bar]]></category>
		<category><![CDATA[cabinet]]></category>
		<category><![CDATA[home improvement]]></category>
		<category><![CDATA[sketchup]]></category>
		<category><![CDATA[woodworking]]></category>

		<guid isPermaLink="false">http://snewpy.com/?p=792</guid>
		<description><![CDATA[Earlier this year, I started building a cabinet in my basement on the wall opposite my new bar. As usual, I used Sketchup to draw up my plans, and I neglected to post these at the outset of the project. Sketchup is a powerful tool, and fairly easy to learn. Using it to create models [...]]]></description>
				<content:encoded><![CDATA[<p><a href="/album/2012/12/dsc_2534a.jpg"><img class="photoleft" src="/album/2012/12/dsc_2534a.jpg" width="150" /></a>Earlier this year, I started building a cabinet in my basement on the wall opposite <a href="/2011/09/progress-report/">my new bar</a>.  As usual, I used <a href="/tag/sketchup/">Sketchup</a> to draw up my plans, and I neglected to post these at the outset of the project.  Sketchup is a powerful tool, and fairly easy to learn.  Using it to create models of things you want to build is a great way to save time and money.  If you take care to make precise measurements when you draw your model, you can use it to figure out the cost of materials, and later as a blueprint to verify your measurements are accurate.  I am currently working on some new plans for a major project in 2013 &#8212; stay tuned for more on that.</p>
<p><a href="/album/2012/12/dsc_2534b.jpg"><img class="photoleft" src="/album/2012/12/dsc_2534b.jpg" width="150" /></a>I did post a couple of photos back in <a href="/album/2012/06/">June</a> when the cabinet was nearing completion, but I had to take a break for a few months to work on other things.  Its main purpose was to replace the hideous drywall box the previous owners had built to hide the water meter on the wall.  It now serves as some extra storage space, and a decorative place for Sir-Drinks-A-Lot to stand.   I am happy to announce that the cabinet is now complete!</p>
]]></content:encoded>
			<wfw:commentRss>http://snewpy.com/2012/12/more-basement-woodworking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merry Christmas 2012</title>
		<link>http://snewpy.com/2012/12/merry-christmas-2012/</link>
		<comments>http://snewpy.com/2012/12/merry-christmas-2012/#comments</comments>
		<pubDate>Fri, 21 Dec 2012 22:14:16 +0000</pubDate>
		<dc:creator>snewpy</dc:creator>
				<category><![CDATA[christmas]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[chickens]]></category>
		<category><![CDATA[dance]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://snewpy.com/?p=788</guid>
		<description><![CDATA[We hope you enjoy the seventh annual Pipes Family Christmas card! As we celebrate &#8220;The Year of the Chicken&#8221;, we all want to wish you the merriest of Christmases and a very happy New Year!]]></description>
				<content:encoded><![CDATA[<p><a id="video121221" class="video-hd" href="/video/christmas_card12.flv"></a>We hope you enjoy the seventh annual Pipes Family Christmas card!  As we celebrate &#8220;The Year of the Chicken&#8221;, we all want to wish you the merriest of Christmases and a very happy New Year!</p>
<p><script>flowplayer("video121221", "/include/flowplayer.swf", {clip: {autoPlay: false}});</script></p>
]]></content:encoded>
			<wfw:commentRss>http://snewpy.com/2012/12/merry-christmas-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCD Barcode Scanner</title>
		<link>http://snewpy.com/2012/09/ccd-barcode-scanner/</link>
		<comments>http://snewpy.com/2012/09/ccd-barcode-scanner/#comments</comments>
		<pubDate>Sun, 09 Sep 2012 21:26:08 +0000</pubDate>
		<dc:creator>snewpy</dc:creator>
				<category><![CDATA[gadget]]></category>
		<category><![CDATA[barcode]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[home education]]></category>

		<guid isPermaLink="false">http://snewpy.com/?p=778</guid>
		<description><![CDATA[Are you tired of spending hours manually entering book titles into your own personal database? (Well, okay, if you&#8217;re not a home-schooler, maybe you&#8217;re not, but work with me here.) If you&#8217;re like us, you spend a lot of time going to the library to pick out book for your kids, and, let&#8217;s say for [...]]]></description>
				<content:encoded><![CDATA[<p>Are you tired of spending hours manually entering book titles into your own personal database?  (Well, okay, if you&#8217;re not a home-schooler, maybe you&#8217;re not, but work with me here.)  If you&#8217;re like us, you spend a lot of time going to the library to pick out book for your kids, and, let&#8217;s say for the purposes of this discussion, you also spend a lot of time keeping track of the books they read in some sort of database.  What if you could just scan the books, like they do in the library, and have them magically appear in your own database?  Well now you can!</p>
<p><img class="photoleft" src="/graphics/barcode_scanner.jpg" width="150" />For about $20, and the time it takes you to download a spreadsheet, you can automate this entire process and free up your time for things you really want to do, like reading my blog!  First, crank up that Prime membership and order this <a href="http://www.amazon.com/gp/product/B003VR6L48/" title="CCD barcode scanner">barcode scanner from Amazon</a>.  There are scanners that sell for hundreds of dollars, but you don&#8217;t necessarily need to spend that much.  This scanner works very well, although you might find it a bit challenging to configure.  You will get hours of entertainment trying to read the user&#8217;s manual (written in <a href="http://en.wikipedia.org/wiki/Chinglish">chinglish</a>), but all you really need to change is the default interface to USB, and enable ISBN scanning.</p>
<p>Next, you will need to create a free account at <a href="http://isbndb.com/">ISBNdb.com</a>, which is a database of virtually every book in the universe.  Once you have your account set up, you will need to <a href="https://isbndb.com/account/dev/keys/">generate an access key</a>.  Once you have a key, write it down.  You will need it in the next step.</p>
<p>Finally, download <a href="http://snewpy.com/download/edu/book_tracker.xls">my spreadsheet</a> containing a macro that I wrote that will take an ISBN as input (either from the barcode scanner or manually entered) and then automatically query the ISBNdb.com site and automatically fill in the book title and author.  Enter your access key in the spreadsheet and start scanning!  It couldn&#8217;t be easier!</p>
<p>Now if we could just get the library to deliver.</p>
]]></content:encoded>
			<wfw:commentRss>http://snewpy.com/2012/09/ccd-barcode-scanner/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Garden Irrigation Project</title>
		<link>http://snewpy.com/2012/09/garden-irrigation-project/</link>
		<comments>http://snewpy.com/2012/09/garden-irrigation-project/#comments</comments>
		<pubDate>Fri, 07 Sep 2012 22:57:05 +0000</pubDate>
		<dc:creator>snewpy</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[garden]]></category>
		<category><![CDATA[home improvement]]></category>

		<guid isPermaLink="false">http://snewpy.com/?p=770</guid>
		<description><![CDATA[In late April, we had a pretty impressive hailstorm, which led to us getting a new roof and new gutters. The timing was somewhat fortunate, however, since I had already started putting together a system for catching rainwater that we could use on our garden. I found a 300-gallon plastic tote on Craigslist for $100, [...]]]></description>
				<content:encoded><![CDATA[<p><a href="/album/2012/09/irrigation/dsc_1862.jpg"><img class="photoleft" src="/album/2012/09/irrigation/dsc_1862.jpg" width="150" /></a>In late April, we had a pretty impressive hailstorm, which led to us getting a new roof and new gutters.  The timing was somewhat fortunate, however, since I had already started putting together a system for catching rainwater that we could use on our garden.  I found a 300-gallon plastic tote on Craigslist for $100, and had the gutter company reroute the gutters on the back of the house and combined three downspouts into one that drains into the tank.  I really had no idea how long it would take to fill up, and I was astonished at our first hard rain when it took less than an hour for it to fill to overflowing.  Now I wish I had bought more than one.</p>
<p><a href="/album/2012/09/irrigation/dsc_1864.jpg"><img class="photoleft" src="/album/2012/09/irrigation/dsc_1864.jpg" height="150" /></a>The next phase was intended to avoid the hassle of dragging a hose out to the garden to water it everyday.  So instead I buried a &#8220;perma-hose&#8221; consisting of <a href="/album/2012/09/irrigation/dsc_1586.jpg">one hundred feet of 3/4&#8243; PVC pipe</a> from the house to the garden, with splitters on both ends.  At the house, short pieces of hose connect both the rain tank and the faucet, so we can easily switch between them depending on whether or not the rain tank is empty.  At the other end, another splitter means we can leave the soaker hose in the garden attached all the time, and still have an open faucet for watering our other plants.  Because our yard slopes away from the house, the garden is about six feet below the level of the tank, so we have a pretty good <a href="http://en.wikipedia.org/wiki/Hydraulic_head">head</a> of pressure &#8212; not bad for only being gravity-fed.</p>
<p>Stay tuned for the final phase, which is to hook up a 55-gallon rain barrel on the upper patio that we can use to water our herb garden and some other potted plants.</p>
]]></content:encoded>
			<wfw:commentRss>http://snewpy.com/2012/09/garden-irrigation-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bird Versus Bird</title>
		<link>http://snewpy.com/2012/08/bird-versus-bird/</link>
		<comments>http://snewpy.com/2012/08/bird-versus-bird/#comments</comments>
		<pubDate>Sun, 26 Aug 2012 15:28:02 +0000</pubDate>
		<dc:creator>snewpy</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[chickens]]></category>
		<category><![CDATA[hawk]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://snewpy.com/?p=756</guid>
		<description><![CDATA[I&#8217;ve mentioned before how much we like all of the wildlife we see on our property, but yesterday it was the source of some dismay as we watched this Cooper&#8217;s hawk try to make our chickens into a breakfast buffet. It is times like these that I am glad I used hardware cloth on the [...]]]></description>
				<content:encoded><![CDATA[<p><a id="video120826" class="video-hd" href="/video/hawk.flv"></a>I&#8217;ve mentioned before how much we like all of <a href="/2008/04/wild-kingdom/">the wildlife</a> we see on our property, but yesterday it was the source of some dismay as we watched this <a href="http://en.wikipedia.org/wiki/Coopers_Hawk">Cooper&#8217;s hawk</a> try to make our chickens into a breakfast buffet.  It is times like these that I am glad I used hardware cloth on <a href="/2012/04/home-cheep-home/">the coop</a>.  As they say, chicken wire keeps chickens in, but doesn&#8217;t keep predators out.</p>
<p><script>flowplayer("video120826", "/include/flowplayer.swf", {clip: {autoPlay: false}});</script></p>
]]></content:encoded>
			<wfw:commentRss>http://snewpy.com/2012/08/bird-versus-bird/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Boys of Summer</title>
		<link>http://snewpy.com/2012/07/the-boys-of-summer/</link>
		<comments>http://snewpy.com/2012/07/the-boys-of-summer/#comments</comments>
		<pubDate>Mon, 30 Jul 2012 15:39:11 +0000</pubDate>
		<dc:creator>snewpy</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[Noah]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://snewpy.com/?p=750</guid>
		<description><![CDATA[Two years ago, I took Noah to his first baseball game, and now he is playing coach-pitch himself. Here&#8217;s a quick video of a hit he got in his last game of the season. Dixie took some good photos too. We&#8217;re very proud of our little slugger.]]></description>
				<content:encoded><![CDATA[<p><a id="video120730" class="video-hd" href="/video/noah_baseball2.flv"></a><a href="/2010/06/batter-up/">Two years ago</a>, I took Noah to his first baseball game, and now he is playing coach-pitch himself.  Here&#8217;s a quick video of a hit he got in his last game of the season.  Dixie took some <a href="/album/2012/07/">good photos</a> too.  We&#8217;re very proud of our little slugger.  </p>
<p><script>flowplayer("video120730", "/include/flowplayer.swf", {clip: {autoPlay: false}});</script></p>
]]></content:encoded>
			<wfw:commentRss>http://snewpy.com/2012/07/the-boys-of-summer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Home Cheep Home</title>
		<link>http://snewpy.com/2012/04/home-cheep-home/</link>
		<comments>http://snewpy.com/2012/04/home-cheep-home/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 11:50:35 +0000</pubDate>
		<dc:creator>snewpy</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[chickens]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[garden]]></category>
		<category><![CDATA[St. Louis]]></category>

		<guid isPermaLink="false">http://snewpy.com/?p=737</guid>
		<description><![CDATA[In the middle of our other spring project, the timing was right to get our new pets, but that started the six-week clock for building them a place to live. Because, trust me, you do not want these critters living in your basement permanently. Noah helped me start the framing, and after a full weekend [...]]]></description>
				<content:encoded><![CDATA[<p>In the middle of our other <a href="/2012/04/landscaping-project/">spring project</a>, the timing was right to get <a href="/2012/03/our-new-pets/">our new pets</a>, but that started the six-week clock for building them a place to live.  Because, trust me, you do not want these critters living in your basement permanently.  <a href="/album/2012/03/dsc_0740.jpg"><img src="/album/2012/03/dsc_0740.jpg" title="Noah helps out" class="photoleft" width="200" /></a>  Noah helped me start the framing, and after a full weekend of work, we had the beginnings of a coop.  After that, the weather stopped cooperating for a while, so it took a couple of weeks to get back to it.  In the meantime, I stumbled across a <a href="http://www.lowes.com/pd_17168-228-CRV100BL_4294765330_4294937087_">ridge vent at Lowe&#8217;s</a> on clearance for $2 that seems to work pretty good on top.  I guess we&#8217;ll have to wait for summer to find out if it does a good job of keeping things cool inside.<br />
<a href="/album/2012/03/dsc_0798.jpg"><img src="/album/2012/03/dsc_0798.jpg" title="first stage complete" class="photoleft" width="200" /></a>  My design was roughly based on the <a href="http://catawbacoops.com/">Catawba Coops</a> design, with some modifications to increase the interior space.  It&#8217;s also a foot wider at the base.  Beware of these design changes, however!  You will wind up with a portable coop that isn&#8217;t really all that portable &#8212; I think ours weighs about 150 pounds.  I also got inspiration from the many designs available on <a href="http://www.backyardchickens.com/">Backyard Chickens</a>.  Ours combines features from several different ones.<br />
<a href="/album/2012/04/"><img alt="" src="/album/2012/04/dsc_1011.jpg" title="almost done" class="photoleft" width="200" /></a>After another full weekend, we were almost done with construction.  One exterior wall and the roof got a coat of primer and two coats of exterior paint, while all of the other exposed wood got a couple of thin coats of Thompson&#8217;s Water Seal.  I also sealed the edges of all the boards with silicone caulk.  We ended up taking the fancy waterer back and just ordering some <a href="http://www.amazon.com/BAFX-Products-TM-chickens-hatching/dp/B004NEIS1M/">poultry nipples on Amazon</a> and making our own from a couple of plastic juice bottles.<br />
<a href="/album/2012/04/"><img alt="" src="/album/2012/04/dsc_1146.jpg" title="mission accomplished" class="photoleft" width="200" /></a>Now for some lessons learned.  If you go with a design that involves a ramp, make sure it is no steeper than 45 degrees, and you will want rungs attached to the ramp every three inches, or your pullets will find it difficult to climb.  My initial plan involved a removable wall made from a single sheet of half-inch plywood.  After the first rain, however, this board warped pretty badly, so I ended up scrapping that and replacing it with hinged panels (patent pending) and some foam weatherstripping to keep the rain out.  These have performed flawlessly so far.  The most expensive material by far is the wire mesh (which is actually half-inch hardware cloth), but as we have learned from reading up on the subject, chicken wire only keeps chickens in, it doesn&#8217;t keep <a href="/album/2012/04/dsc_1187.jpg" title="Dilophosaurus Attack!">predators</a> out.  Another indispensable design item is the &#8220;poop tray&#8221; which is essentially a litter box filled with <a href="http://www.sweetpdz.com/">Sweet PDZ</a> that completely eliminates the odor and makes collecting the droppings for your compost quick and painless.<br />
We are lucky to have the <a href="https://www.facebook.com/pages/OK-Hatchery-Feed-Garden/128937477180166">OK Hatchery</a> nearby for our chicks, feed, and other supplies, and as they have told us, &#8220;you chicken people are taking over the world!&#8221;  Now we are just looking forward to gathering eggs!  Stay tuned for pictures of our first omelets!</p>
]]></content:encoded>
			<wfw:commentRss>http://snewpy.com/2012/04/home-cheep-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landscaping Project</title>
		<link>http://snewpy.com/2012/04/landscaping-project/</link>
		<comments>http://snewpy.com/2012/04/landscaping-project/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 21:07:21 +0000</pubDate>
		<dc:creator>snewpy</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[home improvement]]></category>
		<category><![CDATA[landscaping]]></category>

		<guid isPermaLink="false">http://snewpy.com/?p=732</guid>
		<description><![CDATA[This has been a busy spring. Thanks to warmer than average temperatures in February, we got a jump on our normal outdoor activities and started a couple of projects. The first was a little landscaping of the front yard, which involved giving the existing flower beds a facelift with the addition of a retaining wall. [...]]]></description>
				<content:encoded><![CDATA[<p>This has been a busy spring.  Thanks to warmer than average temperatures in February, we got a jump on our normal outdoor activities and started a couple of projects.  The first was a little landscaping of the front yard, which involved giving the existing flower beds a facelift with the addition of a retaining wall.  Now that the project is done, I wanted to offer a bit of advice to anyone planning something like this.  If you choose to do it yourself, and not hire it done, the single most difficult task is properly estimating the amount of materials you will need.  My initial estimates of the amount of bricks and top soil that I would need were off by a factor of two.  So while the $60 delivery fee that Lowe&#8217;s charges is completely reasonable, to have tons of material delivered right to your driveway, it can quickly bust your budget when multiple deliveries are necessary (three in my case).  As a reference, our retaining wall had about 65 linear feet, which is easy enough to compute, but it&#8217;s almost impossible to know in advance (without a landscaper&#8217;s years of experience) how many courses of bricks you will need to match the undulating topography of your yard and end up with something approaching a level wall.  For ours, it took 220 bricks.  That also equated to 180 40-pound bags of topsoil to fill in the space behind it.</p>
<table>
<caption>Before and after shots</caption>
<tr>
<td><a href="/album/2012/02/dsc_0624.jpg"><img class="photoleft" src="/album/2012/02/dsc_0624.jpg" width="200"></a></td>
<td><a href="/album/2012//04/dsc_1198.jpg"><img class="photoleft" src="/album/2012//04/dsc_1198.jpg" width="200"></a></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://snewpy.com/2012/04/landscaping-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
